2007 Awards List

MALE: 1-24 years  ·  25-44 years  ·  45-99 years     FEMALE: 1-24 years  ·  25-44 years  ·  45-99 years
Female 25-44 Years Results - by Age Group

AGE GROUP 25-29

AGE CITY STATE TIME
1 13 ANANDA LEPISTO 25 DULUTH MN 21:40
2 48 EMILY NELSON 26 DULUTH MN 25:37:00
3 58 RUTH CARDA 26 FARGO ND 26:24:00
4 77 JESSICA HALLEY 27 GILBERT MN 27:50:00
5 86 ALLISON BOTTOMS 28 HIBBING MN 28:19:00
6 90 MEADE DAVIS 29 COLERAINE MN 28:29:00
7 98 JOHANNAH BERGSTROM 29 DULUTH MN 28:51:00
8 102 KATE GRAHAM 27 GOLDEN VALLEY MN 29:07:00
9 107 KRISTIN WENDLANDT 25 DULUTH MN 29:26:00
10 108 TARA ALFONSI 29 DULUTH MN 29:26:00
11 111 CHRISTA WILLIAMS 27 SUPERIOR WI 29:32:00
12 116 KELLI RADZAK 26 superior WI 29:44:00
13 128 SARA VALLE 27 DULUTH MN 31:13:00
14 129 MOLLY CORNELISON 27 PLYMOUTH MN 31:17:00
15 132 Andrea Olson 28 Superior WI 31:22:00
16 137 SHELLEY AHO 28 VIRGINIA MN 31:38:00
17 148 JENNIFER GOMEZ 29 DULUTH MN 32:39:00
18 154 MARY BRONSON 28 DULUTH MN 33:00:00
19 176 KRISTY RAMEY 28 SUPERIOR WI 35:11:00
20 185 STACY MILLER 29 SUPERIOR WI 36:22:00
21 189 JILL PODOMINICK 29 GRAND RAPIDS MN 36:30:00
22 200 REGINA FRASE 25 DULUTH MN 37:41:00
23 202 JAIME SABURN 29 DULUTH MN 37:43:00
24 222 JESSICA WACEK 25 DULUTH MN 42:28:00
25 234 JESSICA KLUKOW 26 HERMANTOWN MN 44:13:00
26 237 AMANDA KASIE 29 DULUTH MN 44:54:00
27 245 MICHELLE LUKKEN 29 DULUTH MN 46:26:00
28 248 SARAH EVERHART 25 CHAPEL HILL NC 48:25:00
29 249 AMANDA EVERHART 27 DULUTH MN 48:26:00
           
AGE GROUP 30-34      
1 12 SHELLY DOHLBY 34 WAUKESHA WI 21:35
2 18 CRISSY MCNAUGHTON 34 APPLETON WI 22:22
3 41 AUTUMN REGAS 34 CARLTON MN 25:11:00
4 61 AMY JORGENSON 31 DULUTH MN 26:29:00
5 74 Angel Sarkela-Saur 30 Duluth MN 27:49:00
6 85 MARIE ROBERTS 32 SUPERIOR WI 28:15:00
7 88 KELLY EMMONS 33 DULUTH MN 28:21:00
8 89 SARA PENDER 30 DETROIT LAKES MN 28:29:00
9 101 CARRIE SUE WALLIN 34 SUPERIOR WI 28:59:00
10 105 MARY TOUSIGNANT 33 BLAINE MN 29:24:00
11 106 LAURA LAWLESS 33 HERMANTOWN MN 29:26:00
12 114 ANDREA DIAMOND 30 DULUTH MN 29:37:00
13 118 CHRISTINE WHITCOMB 32 HERMANTWON MN 29:57:00
14 119 TIFFANEE HAMMER 33 ESKO MN 30:23:00
15 126 SARAH WEITKUHN 32 DULUTH MN 30:58:00
16 131 ELIZABETH PETERSON 32 SUPERIOR WI 31:19:00
17 138 JENNIFER OLSON 31 DULUTH MN